|
|
In the tables below you will find specifications of the more common raising fillets. We manufacture these clothings in the classic 3 - 4 ply red rubber and 4 ply felt.
| No. | Width | No. of Rows | Points/Inch | Foundation | Angles Pile Counterpile |
| 20 | 22.5 | 18 | 265 | 3 ply | 45° / 48° |
| 22 | 22.5 | 18 | 285 | Red | or |
| 24 | 22.5 | 18 | 300 | Rubber | 48° / 52° |
| 26 | 22.5 | 18 | 325 |
| No. | Width | No. of Rows | Points/Inch | Foundation | Angles Pile Counterpile |
| 27/31 | 22.5 | 12 | 180 | 4 ply | 45° / 46° |
| 27/31 | 22.5 | 18 | 265 | 4 ply | or |
| 28/32 | 22.5 | 12 | 190 | 3 ply | 48° / 52° |
| 28/32 | 22.5 | 18 | 280 | 3 ply | |
| 29/33 | 22.5 | 18 | 290 | Red | |
| 30/34 | 22.5 | 18 | 300 | Rubber |
| No. | Width | No. of Rows | Points/Inch | Foundation | Angles Pile Counterpile |
| 22 | 20 | 18 | 265 | 4 ply felt | 46° / 46° |
| 24 | 20 | 18 | 285 | 4 ply felt | or |
| 26 | 201 | 18 | 305 | 4 ply felt | 46° / 55° |
To enable us to supply the best specification please send us a sample of your cloth, pre-raised and raised.
| Pile Rollers | Nr. 28/32 | 18 rows | Angle 45° | 3 ply R.R. |
| Counter Pile Rollers | Nr. 28/32 | 18 rows | Angle 55° | 3 ply R.R. |
| Pile Rollers | Nr. 24 | 18 rows | Angle 48° | 3 ply R.R. |
| Counter Pile Rollers | Nr. 24 | 18 rows | Angle 58° | 3 ply R.R. |
| Pile Rollers | Nr. 27/31 | 12 rows | Angle 45° | 4 ply R.R. |
| Counter Pile Rollers | Nr. 27/31 | 12 rows | Angle 45° | 4 ply R.R. |
| Pile Rollers | Nr. 22 | 18 rows | Angle 45° | 3 ply R.R. |
| Counter Pile Rollers | Nr. 21 | 18 rows | Angle 45° | 3 ply R.R. |
| Pile Rollers | Nr. 24 NP | 18 rows | Angle 46° | 4 ply felt |
| Counter Pile Rollers | Nr. 24 NP | 18 rows | Angle 55° | 4 ply felt |
For optimum performance of your raising machine the following point is important: Mounting tension for heavyweight fabrics 20 - 22 kg; for fine fabrics and knitwear 15 - 18 kg